Info
WestCoastSwing
WSCD-ID: #311
Juniors
Rolle | Event | Platzierung |
leader | Capital Swing Dance Convention 1999 Sacramento, CA | 1 |
leader | J&J O'Rama 1998 Anaheim, CA | 1 |
leader | FreZno Dance Classic 1998 Fresno, CA | 2 |
leader | Monterey SwingFest 1998 Monterey, CA | 1 |
leader | Boogie & Blues 1997 Long Beach, CA | 1 |
leader | Halloween SwingThing 1997 Torrance, CA | 1 |
leader | Summer Dance Festival 1996 Palm Springs, CA | 1 |
leader | Country Boogie 1996 Buena Park, CA | 1 |
leader | Summer Dance Festival 1995 Palm Springs, CA | 3 |
Champions
Rolle | Event | Platzierung |
leader | US Open Swing Dance Championships 2022 Burbank, CA | 3 |
leader | Boogie By The Bay 2022 San Francisco, CA | F |
leader | Desert City Swing 2022 Phoenix, AZ | 4 |
leader | Easter Swing 2022 Bellevue, WA | 2 |
leader | Mid-Atlantic Dance Jam 2022 Baltimore, MD | 5 |
leader | Desert City Swing Dance Championships 2021 Phoenix, AZ | 2 |
leader | SwingCouver 2020 - The 10th Episode 2020 Vancouver, Canada | 1 |
leader | The After Party 2019 Irvine, CA | 3 |
leader | Boogie by the Bay 2019 San Francisco, CA | F |
leader | Desert City Swing 2019 Phoenix, AZ | 2 |
leader | Summer Hummer 2019 Framingham, MA | 1 |
leader | Phoenix 4th of July 2019 Phoenix, AZ | 2 |
leader | City of Angels 2019 Los Angeles, CA | 3 |
leader | Mid Atlantic Dance Jam (MADjam) 2019 Baltimore, MD | 2 |
leader | Boogie By The Bay 2018 San Francisco, CA | 3 |
leader | Desert City Swing 2018 Phoenix, AZ | 3 |
leader | 4TH of July Convention 2018 Phoenix, AZ | 1 |
leader | SwingDiego 2018 San Diego, CA | 1 |
leader | City of Angels 2018 Los Angeles, CA | 2 |
leader | Boogie By The Bay 2017 San Francisco, CA | 3 |
leader | Desert City Swing 2017 Phoenix, AZ | 4 |
leader | Desert City Swing 2016 Phoenix, AZ | 1 |
leader | Summer Hummer 2016 Framingham, MA | 3 |
leader | 4TH of July Convention 2016 Phoenix, AZ | 3 |
leader | SwingDiego 2016 San Diego, CA | 2 |
leader | Boogie By The Bay 2015 San Francisco, CA | 2 |
leader | Desert City Swing 2015 Phoenix, AZ | 2 |
leader | Summer Hummer 2015 Framingham, MA | 5 |
leader | Swingtime in the Rockies 2015 Denver, CO | 3 |
leader | 4TH of July Convention 2015 Phoenix, AZ | 4 |
leader | SwingDiego 2015 San Diego, CA | 2 |
leader | Seattle's Easter Swing 2015 Bellevue, WA | 3 |
leader | Mid-Atlantic Dance Jam 2015 Baltimore, MD | 5 |
leader | Palm Springs New Years Swing Dance Classic 2015 Palm Springs, CA | 4 |
leader | Desert City Swing 2014 Phoenix, AZ | 1 |
leader | Summer Hummer 2014 Framingham, MA | 1 |
leader | Liberty Swing Dance Championships 2014 New Brunswick, NJ | 4 |
leader | SwingDiego 2014 San Diego, CA | 4 |
leader | Seattle's Easter Swing 2014 Bellevue, WA | 2 |
leader | City of Angels 2014 Los Angeles, CA | 3 |
leader | Mid-Atlantic Dance Jam 2014 Baltimore, MD | 4 |
leader | Summer Hummer 2013 Framingham, MA | 3 |
leader | 4TH of July Convention 2013 Phoenix, AZ | 2 |
leader | SwingDiego 2013 San Diego, CA | 3 |
leader | Seattle's Easter Swing 2013 Bellevue, WA | 1 |
leader | The Chicago Classic 2013 Chicago, IL | 1 |
leader | Mid-Atlantic Dance Jam 2013 Baltimore, MD | 2 |
leader | Palm Springs New Years Swing Dance Classic 2013 Palm Springs, CA | 2 |
leader | Desert City Swing 2012 Phoenix, AZ | 1 |
leader | Summer Hummer 2012 Framingham, MA | 1 |
leader | Swingtime in the Rockies 2012 Denver, CO | 4 |
leader | Liberty Swing Dance Championships 2012 New Brunswick, NJ | 4 |
leader | SwingDiego 2012 San Diego, CA | F |
leader | Seattle's Easter Swing 2012 Bellevue, WA | 2 |
leader | City of Angels 2012 Los Angeles, CA | F |
leader | Capital Swing Dance Convention 2012 Sacramento, CA | 2 |
leader | Chico Dance Sensation 2011 Chico, CA | 1 |
leader | Halloween SwingThing 2011 Torrance, CA | 3 |
leader | Boogie By The Bay 2011 San Francisco, CA | 3 |
leader | Desert City Swing 2011 Phoenix, AZ | 2 |
leader | Florida Dance Magic 2011 Miami, FL | 1 |
leader | Liberty Swing Dance Championships 2011 New Brunswick, NJ | 5 |
leader | SwingDiego 2011 San Diego, CA | 3 |
leader | Reno Dance Sensation 2011 Reno, NV | 1 |
leader | The Chicago Classic 2011 Chicago, IL | 4 |
leader | Mid-Atlantic Dance Jam 2011 Baltimore, MD | F |
leader | Capital Swing Dance Convention 2011 Sacramento, CA | 2 |
leader | Monterey SwingFest 2011 Monterey, CA | 1 |
leader | Halloween SwingThing 2010 Torrance, CA | 4 |
leader | Boogie By The Bay 2010 San Francisco, CA | 5 |
leader | Desert City Swing 2010 Phoenix, AZ | 1 |
leader | Summer Hummer 2010 Framingham, MA | 4 |
leader | Swingtime in the Rockies 2010 Denver, CO | 3 |
leader | 4TH of July Convention 2010 Phoenix, AZ | 1 |
leader | SwingDiego 2010 San Diego, CA | 4 |
leader | Seattle's Easter Swing 2010 Bellevue, WA | 1 |
leader | Reno Dance Sensation 2010 Reno, NV | 2 |
leader | New Year's Dance Camp 2009 Palm Springs, CA | 2 |
leader | Boogie By The Bay 2009 San Francisco, CA | F |
leader | Swingtime in the Rockies 2009 Denver, CO | 5 |
leader | Summer Hummer 2009 Framingham, MA | 4 |
leader | 4TH of July Convention 2009 Phoenix, AZ | 4 |
leader | Florida Dance Magic 2009 Miami, FL | 1 |
leader | Los Angeles Premiere Dance Classic 2009 Los Angeles, CA | 4 |
leader | Seattle's Easter Swing 2009 Bellevue, WA | 2 |
leader | The Chicago Classic 2009 Chicago, IL | 4 |
leader | Capital Swing Dance Convention 2009 Sacramento, CA | 2 |
leader | Monterey SwingFest 2009 Monterey, CA | 1 |
leader | SwingDiego 2009 San Diego, CA | 1 |
leader | Mountain Magic 2008 Tahoe, NV | 2 |
leader | Boogie By The Bay 2008 San Francisco, CA | 1 |
leader | Halloween SwingThing 2008 Torrance, CA | F |
leader | Swingtime in the Rockies 2008 Denver, CO | 3 |
leader | Summer Hummer 2008 Framingham, MA | 1 |
leader | The Chicago Classic 2008 Chicago, IL | 2 |
leader | Mid-Atlantic Dance Jam 2008 Baltimore, MD | 4 |
leader | Reno Dance Sensation 2008 Reno, NV | 1 |
leader | Capital Swing Dance Convention 2008 Sacramento, CA | 4 |
leader | SwingDiego 2008 San Diego, CA | 3 |
leader | New Year's Dance Camp 2007 Palm Springs, CA | 5 |
leader | Tampa Bay Classic 2007 Tampa, FL | 1 |
leader | Halloween SwingThing 2007 Torrance, CA | 2 |
leader | Boogie By The Bay 2007 San Francisco, CA | 4 |
leader | Summer Hummer 2007 Framingham, MA | 2 |
leader | Reno Dance Sensation 2007 Reno, NV | 1 |
leader | SwingDiego 2007 San Diego, CA | 2 |
leader | Monterey SwingFest 2007 Monterey, CA | 3 |
leader | Halloween SwingThing 2006 Torrance, CA | 1 |
leader | Reno Dance Sensation 2006 Reno, NV | 3 |
leader | SwingDiego 2006 San Diego, CA | F |
leader | Boogie By The Bay 2005 San Francisco, CA | 5 |
leader | Halloween SwingThing 2005 Torrance, CA | 3 |
leader | Reno Dance Sensation 2005 Reno, NV | 2 |
leader | SwingDiego 2005 San Diego, CA | 2 |
leader | Boogie By The Bay 2004 San Francisco, CA | F |
leader | Halloween SwingThing 2004 Torrance, CA | 3 |
leader | Reno Dance Sensation 2004 Reno, NV | 1 |
leader | Monterey SwingFest 2004 Monterey, CA | 1 |
leader | Boogie By The Bay 2003 San Francisco, CA | F |
leader | Halloween SwingThing 2003 Torrance, CA | 2 |
leader | Summer Hummer 2003 Framingham, MA | 3 |
leader | St. Patrick's Day Swing 2003 Woodland Hills, CA | 1 |
leader | SwingDiego 2003 San Diego, CA | 2 |
leader | Mountain Magic 2002 Tahoe, NV | 2 |
leader | Boogie By The Bay 2002 San Francisco, CA | F |
leader | Halloween SwingThing 2002 Torrance, CA | 3 |
leader | Summer Hummer 2002 Framingham, MA | 5 |
leader | Summer Hummer 2002 Framingham, MA | 5 |
leader | Summer Hummer 2002 Framingham, MA | F |
Invitational
Rolle | Event | Platzierung |
leader | Rocky Mountain 5 Dance 2016 Denver, CO | 1 |
leader | SwingCouver 2015 Vancouver, Canada | 3 |
leader | Liberty Swing Dance Championships 2013 New Brunswick, NJ | 2 |
leader | Mid-Atlantic Dance Jam 2009 Baltimore, MD | 2 |
leader | Carolina Groove 2008 N. Myrtle Beach, SC | 1 |
leader | Dallas D.A.N.C.E. 2008 Dallas, TX | 1 |
leader | Seattle's Easter Swing 2008 Bellevue, WA | 1 |
leader | Sea to Sky 2007 Seattle, WA | 3 |
leader | Seattle's Easter Swing 2007 Bellevue, WA | 2 |
leader | Mid-Atlantic Dance Jam 2007 Baltimore, MD | 1 |
leader | Capital Swing Dance Convention 2007 Sacramento, CA | 1 |
leader | New Year's Dance Camp 2006 Palm Springs, CA | 2 |
leader | Swingin' New England Dance Festival 2006 Newton, MA | 1 |
leader | Bridgetown Swing Boogie 2006 Vancouver, WA | 4 |
leader | Dallas D.A.N.C.E. 2006 Dallas, TX | 3 |
leader | Swingtime in the Rockies 2006 Denver, CO | 5 |
leader | Summer Hummer 2006 Framingham, MA | 3 |
leader | Seattle's Easter Swing 2006 Bellevue, WA | 2 |
leader | Mid-Atlantic Dance Jam 2006 Baltimore, MD | 2 |
leader | Capital Swing Dance Convention 2006 Sacramento, CA | 3 |
leader | New Year's Dance Camp 2005 Palm Springs, CA | 1 |
leader | Nashville Swing & Shag Dance Classic 2005 Nashville, TN | 2 |
leader | Summer Hummer 2005 Framingham, MA | 3 |
leader | Swingtime in the Rockies 2005 Denver, CO | 4 |
leader | 4TH of July Convention 2005 Phoenix, AZ | 2 |
leader | Swing Niagara Dance Championships 2005 Buffalo, NY | 1 |
leader | Seattle's Easter Swing 2005 Bellevue, WA | 2 |
leader | Boston Tea Party 2005 Newton, MA | 3 |
leader | New Year's Dance Camp 2004 Palm Springs, CA | 4 |
leader | Nashville Swing & Shag Dance Classic 2004 Nashville, TN | 2 |
leader | Bridgetown Swing Boogie 2004 Vancouver, WA | 2 |
leader | Swingtime in the Rockies 2004 Denver, CO | 1 |
leader | Seattle's Easter Swing 2004 Bellevue, WA | 1 |
leader | Boston Tea Party 2004 Newton, MA | 1 |
leader | Capital Swing Dance Convention 2004 Sacramento, CA | 4 |
leader | Swingtime in the Rockies 2003 Denver, CO | 2 |
leader | Swing Fling 2003 Washington Dc, DC | 5 |
leader | 4TH of July Convention 2003 Phoenix, AZ | 2 |
leader | Boston Tea Party 2003 Newton, MA | 3 |
leader | Capital Swing Dance Convention 2003 Sacramento, CA | 3 |
All-Stars
Rolle | Event | Platzierung |
leader | City of Angels 2012 Los Angeles, CA | F |
leader | New Year's Dance Camp 2012 Palm Springs, CA | 1 |
leader | Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge 2011 Green Bay, WI | 5 |
leader | New Year's Dance Camp 2011 Palm Springs, CA | 3 |
leader | Chico Dance Sensation 2010 Chico, CA | 5 |
leader | Chico Dance Sensation 2009 Chico, CA | 3 |
leader | Chico Dance Sensation 2008 Chico, CA | 1 |
Advanced
Rolle | Event | Platzierung |
leader | Summer Hummer 2006 Framingham, MA | 3 |
leader | Dallas D.A.N.C.E. 1999 Dallas, TX | 2 |
leader | Palm Springs Summer Dance Classic 1998 Palm Springs, CA | 4 |
leader | New Years Dance Camp 1997 Bakersfield, CA | 3 |
leader | Swing Jam 1996 Alhambra, CA | 5 |
Professional
Rolle | Event | Platzierung |
leader | Eastern/Washington Dance Challenge 2004 Washington Dc, DC | 2 |
leader | Bridgetown Swing Boogie 2002 Vancouver, WA | 3 |
leader | Swingtime in the Rockies 2002 Denver, CO | 1 |
leader | Swing Fling 2002 Washington Dc, DC | F |
leader | Summer Dance Festival 2002 Palm Springs, CA | 3 |
leader | Seattle's Easter Swing 2002 Bellevue, WA | 4 |
leader | North Atlantic Swing Dance Championships 2002 Cape Cod, MA | 2 |
leader | Boston Tea Party 2002 Newton, MA | 1 |
leader | St. Patrick's Day Swing 2002 Woodland Hills, CA | 3 |
leader | Capital Swing Dance Convention 2002 Sacramento, CA | 2 |
leader | Monterey SwingFest 2002 Monterey, CA | 2 |
leader | SwingDiego 2002 San Diego, CA | 1 |
leader | Halloween SwingThing 2001 Torrance, CA | 1 |
leader | Boogie & Blues 2001 Long Beach, CA | 1 |
leader | New England Swing Dance Championships 2001 Boston, MA | 4 |
leader | Bridgetown Swing Boogie 2001 Vancouver, WA | 3 |
leader | New England Swing Dance Championships 2001 Boston, MA | 4 |
leader | 4TH of July Convention 2001 Phoenix, AZ | 3 |
leader | Summer Dance Festival 2001 Palm Springs, CA | 4 |
leader | Seattle's Easter Swing 2001 Bellevue, WA | 2 |
leader | New Year's Dance Extravaganza 2001 Framingham, MA | 3 |
leader | Monterey SwingFest 2001 Monterey, CA | 2 |
leader | New Years Dance Camp 2000 Bakersfield, CA | 1 |
leader | Boogie By The Bay 2000 San Francisco, CA | 5 |
leader | Halloween SwingThing 2000 Torrance, CA | 1 |
leader | Dallas D.A.N.C.E. 2000 Dallas, TX | 1 |
leader | Swing Break 2000 Santa Clara, CA | 3 |
leader | Seattle's Easter Swing 2000 Bellevue, WA | 4 |
leader | Monterey SwingFest 2000 Monterey, CA | 4 |
leader | New Years Dance Camp 1999 Bakersfield, CA | 1 |
leader | Halloween SwingThing 1999 Torrance, CA | 1 |
leader | Boogie By The Bay 1999 San Francisco, CA | 5 |
leader | Palm Springs Summer Dance Classic 1999 Palm Springs, CA | 1 |
leader | Valley DanceFest 1999 Modesto, CA | 5 |
leader | Swing Break 1999 Santa Clara, CA | 1 |