Info
WestCoastSwing
WSCD-ID: #719
Champions
Rolle | Event | Platzierung |
leader | US Open Swing Dance Championships 2022 Burbank, CA | F |
leader | Boogie By The Bay 2022 San Francisco, CA | 5 |
leader | Mid-Atlantic Dance Jam 2022 Baltimore, MD | 3 |
leader | Desert City Swing Dance Championships 2021 Phoenix, AZ | 3 |
leader | MADjam (Mid Atlantic Dance Jam) 2020 Baltimore, MD | 4 |
leader | Boogie by the Bay 2019 San Francisco, CA | 5 |
leader | Desert City Swing 2019 Phoenix, AZ | 4 |
leader | Summer Hummer 2019 Framingham, MA | 2 |
leader | Phoenix 4th of July 2019 Phoenix, AZ | 1 |
leader | SwingDiego (The Superbowl of Swing) 2019 San Diego, CA | 5 |
leader | Easter Swing 2019 Bellevue, WA | 2 |
leader | Mid Atlantic Dance Jam (MADjam) 2019 Baltimore, MD | F |
leader | DC Swing Experience (DCSX) 2018 Reston, VA | 3 |
leader | Boogie By The Bay 2018 San Francisco, CA | 2 |
leader | Desert City Swing 2018 Phoenix, AZ | 4 |
leader | Summer Hummer 2018 Framingham, MA | 2 |
leader | Palm Springs Summer Dance Camp Classic 2018 Palm Springs, CA | 1 |
leader | Swingtime in the Rockies 2018 Denver, CO | 2 |
leader | SwingDiego 2018 San Diego, CA | 3 |
leader | Seattle's Easter Swing 2018 Bellevue, WA | 2 |
leader | Mid-Atlantic Dance Jam 2018 Baltimore, MD | F |
leader | DC Swing eXperience 2017 Reston, VA | 2 |
leader | Desert City Swing 2017 Phoenix, AZ | 3 |
leader | Summer Hummer 2017 Framingham, MA | 5 |
leader | 4TH of July Convention 2017 Phoenix, AZ | 3 |
leader | J&J O'Rama 2017 Anaheim, CA | 3 |
leader | SwingDiego 2017 San Diego, CA | 5 |
leader | Seattle's Easter Swing 2017 Bellevue, WA | 4 |
leader | City of Angels 2017 Los Angeles, CA | 4 |
leader | Mid-Atlantic Dance Jam 2017 Baltimore, MD | 1 |
leader | Monterey SwingFest 2017 Monterey, CA | F |
leader | Boogie By The Bay 2016 San Francisco, CA | 4 |
leader | Summer Hummer 2016 Framingham, MA | 1 |
leader | Palm Springs Summer Dance Classic 2016 Palm Springs, CA | 4 |
leader | Swingtime in the Rockies 2016 Denver, CO | 2 |
leader | 4TH of July Convention 2016 Phoenix, AZ | 1 |
leader | SwingDiego 2016 San Diego, CA | F |
leader | Monterey SwingFest 2016 Monterey, CA | 1 |
leader | Palm Springs New Years Swing Dance Classic 2016 Palm Springs, CA | 1 |
leader | Halloween SwingThing 2015 Torrance, CA | 1 |
leader | Boogie By The Bay 2015 San Francisco, CA | F |
leader | Desert City Swing 2015 Phoenix, AZ | 3 |
leader | Summer Hummer 2015 Framingham, MA | 3 |
leader | 4TH of July Convention 2015 Phoenix, AZ | 5 |
leader | Liberty Swing Dance Championships 2015 New Brunswick, NJ | 5 |
leader | SwingDiego 2015 San Diego, CA | 1 |
leader | City of Angels 2015 Los Angeles, CA | 2 |
leader | Seattle's Easter Swing 2015 Bellevue, WA | F |
leader | Mid-Atlantic Dance Jam 2015 Baltimore, MD | 1 |
leader | Monterey SwingFest 2015 Monterey, CA | 3 |
leader | Palm Springs New Years Swing Dance Classic 2015 Palm Springs, CA | 3 |
leader | Halloween SwingThing 2014 Torrance, CA | 3 |
leader | Boogie By The Bay 2014 San Francisco, CA | 5 |
leader | Desert City Swing 2014 Phoenix, AZ | 2 |
leader | Summer Hummer 2014 Framingham, MA | 5 |
leader | Swingtime in the Rockies 2014 Denver, CO | 1 |
leader | 4TH of July Convention 2014 Phoenix, AZ | 3 |
leader | Liberty Swing Dance Championships 2014 New Brunswick, NJ | 1 |
leader | SwingDiego 2014 San Diego, CA | 2 |
leader | Seattle's Easter Swing 2014 Bellevue, WA | 4 |
leader | City of Angels 2014 Los Angeles, CA | 2 |
leader | The Chicago Classic 2014 Chicago, IL | 5 |
leader | Mid-Atlantic Dance Jam 2014 Baltimore, MD | F |
leader | SwingCouver 2014 Vancouver, Canada | 2 |
leader | Tampa Bay Classic 2013 Tampa, FL | 5 |
leader | Boogie By The Bay 2013 San Francisco, CA | 3 |
leader | Desert City Swing 2013 Phoenix, AZ | F |
leader | Summer Hummer 2013 Framingham, MA | 2 |
leader | Palm Springs Summer Dance Classic 2013 Palm Springs, CA | 1 |
leader | Swingtime in the Rockies 2013 Denver, CO | 2 |
leader | 4TH of July Convention 2013 Phoenix, AZ | 5 |
leader | SwingDiego 2013 San Diego, CA | 2 |
leader | City of Angels 2013 Los Angeles, CA | 4 |
leader | Seattle's Easter Swing 2013 Bellevue, WA | 4 |
leader | Mid-Atlantic Dance Jam 2013 Baltimore, MD | 1 |
leader | SwingCouver 2013 Vancouver, Canada | 5 |
leader | Palm Springs New Years Swing Dance Classic 2013 Palm Springs, CA | 1 |
leader | DC Swing eXperience 2012 Reston, VA | 1 |
leader | Boogie By The Bay 2012 San Francisco, CA | 1 |
leader | Swingtime in the Rockies 2012 Denver, CO | 2 |
leader | Liberty Swing Dance Championships 2012 New Brunswick, NJ | 3 |
leader | SwingDiego 2012 San Diego, CA | F |
leader | Mid-Atlantic Dance Jam 2012 Baltimore, MD | 2 |
leader | Capital Swing Dance Convention 2012 Sacramento, CA | 1 |
leader | Monterey SwingFest 2012 Monterey, CA | 1 |
leader | Chico Dance Sensation 2011 Chico, CA | 4 |
leader | Boogie By The Bay 2011 San Francisco, CA | 2 |
leader | Liberty Swing Dance Championships 2011 New Brunswick, NJ | 1 |
leader | SwingDiego 2011 San Diego, CA | F |
leader | Seattle's Easter Swing 2011 Bellevue, WA | 2 |
leader | Reno Dance Sensation 2011 Reno, NV | 2 |
leader | Mid-Atlantic Dance Jam 2011 Baltimore, MD | 3 |
leader | Capital Swing Dance Convention 2011 Sacramento, CA | 3 |
leader | Monterey SwingFest 2011 Monterey, CA | F |
leader | Swingin' New England Dance Festival 2010 Newton, MA | 4 |
leader | Boogie By The Bay 2010 San Francisco, CA | 4 |
leader | Sea to Sky 2010 Seattle, WA | 1 |
leader | Summer Hummer 2010 Framingham, MA | 5 |
leader | Swingtime in the Rockies 2010 Denver, CO | 1 |
leader | Seattle's Easter Swing 2010 Bellevue, WA | 2 |
leader | Reno Dance Sensation 2010 Reno, NV | 1 |
leader | Capital Swing Dance Convention 2010 Sacramento, CA | 4 |
leader | Monterey SwingFest 2010 Monterey, CA | 3 |
leader | New Year's Dance Camp 2009 Palm Springs, CA | 1 |
leader | Halloween SwingThing 2009 Torrance, CA | 2 |
leader | Boogie By The Bay 2009 San Francisco, CA | F |
leader | Dallas D.A.N.C.E. 2009 Dallas, TX | 4 |
leader | Sea to Sky 2009 Seattle, WA | 1 |
leader | Palm Springs Summer Dance Classic 2009 Palm Springs, CA | 1 |
leader | Bridgetown Swing Boogie 2009 Vancouver, WA | 4 |
leader | Summer Hummer 2009 Framingham, MA | 1 |
leader | Seattle's Easter Swing 2009 Bellevue, WA | 1 |
leader | Reno Dance Sensation 2009 Reno, NV | 1 |
leader | Monterey SwingFest 2009 Monterey, CA | 4 |
leader | Boogie By The Bay 2008 San Francisco, CA | F |
leader | Halloween SwingThing 2008 Torrance, CA | 4 |
leader | Desert City Swing 2008 Phoenix, AZ | 2 |
leader | South Bay CW Dance Festival 2008 San Jose, CA | 4 |
leader | Swingtime in the Rockies 2008 Denver, CO | 1 |
leader | Summer Hummer 2008 Framingham, MA | 2 |
leader | Reno Dance Sensation 2008 Reno, NV | 4 |
leader | SwingDiego 2008 San Diego, CA | 1 |
leader | Monterey SwingFest 2008 Monterey, CA | 3 |
leader | New Year's Dance Camp 2007 Palm Springs, CA | 2 |
leader | Music City Swing Dance Championships 2007 Nashville, TN | 5 |
leader | Boogie By The Bay 2007 San Francisco, CA | 2 |
leader | Desert City Swing 2007 Phoenix, AZ | 3 |
leader | Summer Hummer 2007 Framingham, MA | 1 |
leader | Swingtime in the Rockies 2007 Denver, CO | 5 |
leader | J&J O'Rama 2007 Anaheim, CA | 5 |
leader | Los Angeles Premiere Dance Classic 2007 Los Angeles, CA | 2 |
leader | Reno Dance Sensation 2007 Reno, NV | 3 |
leader | Monterey SwingFest 2007 Monterey, CA | 4 |
leader | SwingDiego 2007 San Diego, CA | 1 |
leader | Halloween SwingThing 2006 Torrance, CA | 4 |
leader | Chico Dance Sensation 2006 Chico, CA | 1 |
leader | Boogie By The Bay 2006 San Francisco, CA | 3 |
leader | Los Angeles Premiere Dance Classic 2006 Los Angeles, CA | 2 |
leader | Reno Dance Sensation 2006 Reno, NV | 4 |
leader | Monterey SwingFest 2006 Monterey, CA | 1 |
leader | SwingDiego 2006 San Diego, CA | F |
leader | Boogie By The Bay 2005 San Francisco, CA | 2 |
leader | Reno Dance Sensation 2005 Reno, NV | 1 |
leader | Boogie By The Bay 2004 San Francisco, CA | 1 |
leader | Reno Dance Sensation 2004 Reno, NV | 2 |
leader | SwingDiego 2004 San Diego, CA | 3 |
leader | Monterey SwingFest 2004 Monterey, CA | 4 |
leader | Boogie By The Bay 2003 San Francisco, CA | 1 |
leader | Summer Dance Festival 2003 Palm Springs, CA | 1 |
leader | Monterey SwingFest 2003 Monterey, CA | 5 |
leader | SwingDiego 2003 San Diego, CA | 5 |
leader | New Year's Dance Camp 2002 Palm Springs, CA | 4 |
leader | Boogie By The Bay 2002 San Francisco, CA | 5 |
leader | Halloween SwingThing 2002 Torrance, CA | 5 |
leader | Summer Hummer 2002 Framingham, MA | 1 |
leader | Summer Hummer 2002 Framingham, MA | 1 |
leader | California State Championships 1999 Buena Park, CA | 1 |
Invitational
Rolle | Event | Platzierung |
leader | SwingCouver 2015 Vancouver, Canada | 4 |
leader | Monterey SwingFest 2014 Monterey, CA | 2 |
leader | Palm Springs New Years Swing Dance Classic 2014 Palm Springs, CA | 2 |
leader | DC Swing eXperience 2013 Reston, VA | 1 |
leader | Halloween SwingThing 2013 Torrance, CA | 2 |
leader | Liberty Swing Dance Championships 2013 New Brunswick, NJ | 3 |
leader | Sea to Sky 2008 Seattle, WA | 5 |
leader | Sea to Sky 2007 Seattle, WA | 2 |
leader | British Columbia Dance Challenge 2007 Richmond, BC | 3 |
leader | Mid-Atlantic Dance Jam 2007 Baltimore, MD | 3 |
leader | Capital Swing Dance Convention 2007 Sacramento, CA | F |
leader | New Year's Dance Camp 2006 Palm Springs, CA | 1 |
leader | Palm Springs Summer Dance Classic 2006 Palm Springs, CA | 3 |
leader | Swingtime in the Rockies 2006 Denver, CO | 1 |
leader | Mid-Atlantic Dance Jam 2006 Baltimore, MD | 5 |
leader | New Year's Dance Camp 2005 Palm Springs, CA | 5 |
leader | Monster Mash 2005 Spokane, WA | 1 |
leader | Dallas D.A.N.C.E. 2005 Dallas, TX | 2 |
leader | Palm Springs Summer Dance Classic 2005 Palm Springs, CA | 3 |
leader | Summer Hummer 2005 Framingham, MA | 5 |
leader | Liberty Swing Dance Championships 2005 New Brunswick, NJ | 2 |
leader | Mid-Atlantic Dance Jam 2005 Baltimore, MD | 5 |
leader | New Year's Dance Camp 2004 Palm Springs, CA | 3 |
leader | Monster Mash 2004 Spokane, WA | 2 |
leader | Nashville Swing & Shag Dance Classic 2004 Nashville, TN | 1 |
leader | Bridgetown Swing Boogie 2004 Vancouver, WA | 1 |
leader | Swingtime in the Rockies 2004 Denver, CO | 2 |
leader | Swing Fling 2004 Washington Dc, DC | 1 |
leader | Michigan Dance Classic 2004 Dearborn, MI | 2 |
leader | Liberty Swing Dance Championships 2004 New Brunswick, NJ | 5 |
leader | Americas Classic 2004 Houston, TX | 4 |
leader | Capital Swing Dance Convention 2004 Sacramento, CA | 5 |
leader | Swingtime in the Rockies 2003 Denver, CO | 4 |
All-Stars
Rolle | Event | Platzierung |
leader | Monterey Swingfest (Cancelled due to Covid-19) 2020 Monterey, CA | 1 |
leader | Monterey Swingfest 2019 Monterey, CA | 3 |
leader | Monterey SwingFest 2018 Monterey, CA | 4 |
leader | 5280 Swing Dance Championships 2016 Denver, CO | 2 |
leader | New Year's Dance Camp 2012 Palm Springs, CA | 4 |
leader | Sea to Sky 2011 Seattle, WA | 2 |
leader | Bridgetown Swing Boogie 2011 Vancouver, WA | 1 |
leader | Palm Springs Summer Dance Classic 2011 Palm Springs, CA | 1 |
leader | New Year's Dance Camp 2011 Palm Springs, CA | 5 |
leader | Chico Dance Sensation 2010 Chico, CA | 1 |
leader | Palm Springs Summer Dance Classic 2010 Palm Springs, CA | 2 |
leader | New Year's Dance Camp 2010 Palm Springs, CA | F |
leader | Chico Dance Sensation 2009 Chico, CA | 1 |
leader | Palm Springs Summer Dance Classic 2008 Palm Springs, CA | 2 |
leader | Chico Dance Sensation 2007 Chico, CA | 3 |
Advanced
Rolle | Event | Platzierung |
leader | Monterey SwingFest 1997 Monterey, CA | 1 |
leader | Halloween SwingThing 1996 Torrance, CA | 3 |
leader | Las Vegas Swing Expo 1996 Las Vegas, NV | 1 |
leader | Monterey SwingFest 1996 Monterey, CA | 3 |
leader | FreZno Dance Classic 1995 Fresno, CA | 3 |
Professional
Rolle | Event | Platzierung |
leader | Swing Fling 2005 Washington Dc, DC | 3 |
leader | Eastern/Washington Dance Challenge 2004 Washington Dc, DC | 5 |
leader | Dallas D.A.N.C.E. 2002 Dallas, TX | 3 |
leader | Swingtime in the Rockies 2002 Denver, CO | 3 |
leader | 4TH of July Convention 2002 Phoenix, AZ | 5 |
leader | Summer Dance Festival 2002 Palm Springs, CA | 5 |
leader | Swing Fling 2002 Washington Dc, DC | 4 |
leader | Americas Classic 2002 Houston, TX | 2 |
leader | North Atlantic Swing Dance Championships 2002 Cape Cod, MA | 3 |
leader | Capital Swing Dance Convention 2002 Sacramento, CA | 1 |
leader | Monterey SwingFest 2002 Monterey, CA | 3 |
leader | SwingDiego 2002 San Diego, CA | 2 |
leader | New Year's Dance Camp 2001 Palm Springs, CA | 1 |
leader | New Year's Dance Camp 2001 Palm Springs, CA | 2 |
leader | Mountain Magic 2001 Tahoe, NV | 2 |
leader | Mountain Magic 2001 Tahoe, NV | 5 |
leader | Boogie By The Bay 2001 San Francisco, CA | 1 |
leader | Bridgetown Swing Boogie 2001 Vancouver, WA | 1 |
leader | Summer Hummer 2001 Framingham, MA | 3 |
leader | Swingtime in the Rockies 2001 Denver, CO | 2 |
leader | Swing Fling 2001 Washington Dc, DC | 2 |
leader | Summer Dance Festival 2001 Palm Springs, CA | 3 |
leader | 4TH of July Convention 2001 Phoenix, AZ | 4 |
leader | Americas Classic 2001 Houston, TX | 2 |
leader | World Swing Dance Championships 2001 San Bernadino, CA | 2 |
leader | North Atlantic Swing Dance Championships 2001 Cape Cod, MA | 2 |
leader | Capital Swing Dance Convention 2001 Sacramento, CA | 1 |
leader | Monterey SwingFest 2001 Monterey, CA | 3 |
leader | New Years Dance Camp 2000 Bakersfield, CA | 2 |
leader | Rising Star - Chicago 2000 Chicago, IL | 4 |
leader | Northwest Regional 2000 Spokane, WA | 2 |
leader | Dallas D.A.N.C.E. 2000 Dallas, TX | 5 |
leader | Westcoast Swing Dance Championships 2000 Sacramento, CA | 2 |
leader | Swing Fling 2000 Washington Dc, DC | 4 |
leader | Summer Dance Festival 2000 Palm Springs, CA | 5 |
leader | North Atlantic Swing Dance Championships 2000 Cape Cod, MA | 5 |
leader | Swing Break 2000 Santa Clara, CA | 1 |
leader | Capital Swing Dance Convention 2000 Sacramento, CA | 1 |
leader | Monterey SwingFest 2000 Monterey, CA | 2 |
leader | New Years Dance Camp 1999 Bakersfield, CA | 4 |
leader | Rising Star - Chicago 1999 Chicago, IL | 4 |
leader | Palm Springs Summer Dance Classic 1999 Palm Springs, CA | 2 |
leader | Summer Dance Festival 1999 Palm Springs, CA | 2 |
leader | J&J O'Rama 1999 Anaheim, CA | 3 |
leader | Portland Dance Festival 1999 Portland, OR | 3 |
leader | Swing Break 1999 Santa Clara, CA | 5 |
leader | Seattle's Easter Swing 1999 Bellevue, WA | 5 |
leader | Capital Swing Dance Convention 1999 Sacramento, CA | 5 |
leader | Monterey SwingFest 1999 Monterey, CA | 2 |
leader | New Years Dance Camp 1998 Bakersfield, CA | 2 |
leader | Palm Springs Summer Dance Classic 1998 Palm Springs, CA | 4 |
leader | Palm Springs Summer Dance Classic 1998 Palm Springs, CA | F |
leader | Summer Dance Festival 1998 Palm Springs, CA | 3 |
leader | 4TH of July Convention 1998 Phoenix, AZ | 4 |
leader | J&J O'Rama 1998 Anaheim, CA | F |
leader | California State Championships 1998 Buena Park, CA | 2 |
leader | FreZno Dance Classic 1998 Fresno, CA | 2 |
leader | Seattle's Easter Swing 1998 Bellevue, WA | 4 |
leader | Golden State Classic 1998 Buena Park, CA | 2 |
leader | Monterey SwingFest 1998 Monterey, CA | 3 |
leader | Boogie By The Bay 1997 San Francisco, CA | F |
leader | Halloween SwingThing 1997 Torrance, CA | 2 |
leader | Boogie & Blues 1997 Long Beach, CA | 4 |
leader | 4TH of July Convention 1997 Phoenix, AZ | 5 |
leader | Westcoast Swing Dance Championships 1997 Sacramento, CA | F |
leader | J&J O'Rama 1997 Anaheim, CA | 3 |
leader | California State Championships 1997 Buena Park, CA | 5 |
leader | Swing Jam 1997 Alhambra, CA | 3 |
leader | Boogie & Blues 1996 Long Beach, CA | 2 |
leader | American Swing Dance Championships 1996 New York, NY | 3 |
leader | Boogie By The Bay 1996 San Francisco, CA | 5 |
leader | Boogie By The Bay 1996 San Francisco, CA | 4 |
leader | 4TH of July Convention 1996 Phoenix, AZ | 2 |